Boys Size Guide
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | (in) | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
(cm) | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
Collar | (in) | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5+ |
(cm) | 28 | 28 | 29 | 30 | 32 | 32 | 32 | 32 | 34 | 35 | 35 | 37 | 38 | 39+ | |
Blazer | (in) | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40+ |
(cm) | 60 | 60 | 63 | 66 | 68 | 68 | 71 | 76 | 78 | 81 | 86 | 91 | 96 | 101+ | |
Knitwear/ Sweatshirts | (in) | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 35 | 36 | 36 |
(cm) | 61 | 61 | 66 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 88 | 91 | 91 | |
Rugby Jersey | (in) | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 42-44 |
(cm) | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
Poloshirt | (in) | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38-40 | 42-44 |
(cm) | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 100 | 110 | |
PE Shorts | (in) | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
(cm) | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 | |
(Gr) | MB | MB | MB | LB | LB | XLB | XS | S | S | S-M | |||||
Tracksuit | (Gr) | SC | SC | MC | MC | MC | LC | LC | XS | S | S-M | M+ | |||
Trousers | Waist measurements can vary for each age group. Measure child to obtain actual size. length for inside leg to be measured from crotch to floor without shoes on. |
7Girls Size Guide
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | (in) | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
(cm) | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
Blazer | (in) | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40+ |
(cm) | 61 | 61 | 63 | 66 | 68 | 68 | 71 | 76 | 78 | 81 | 86 | 91 | 96 | 101+ | |
Knitwear/ Sweatshirts | (in) | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 35 | 36 | 36 |
(cm) | 61 | 61 | 66 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 88 | 91 | 91 | |
Blouse | (in) | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
(cm) | 56 | 56 | 61 | 66 | 66 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 96 | 102 | |
Games Jersey | (in) | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
(cm) | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
Poloshirt | (in) | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38-40 | 42-44 |
(cm) | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 100 | 110 | |
PE Shorts | (in) | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
(cm) | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 | |
(Gr) | MB | MB | MB | LB | LB | XLB | XS | S | S | S-M | |||||
Tracksuit | (Gr) | SC | SC | MC | MC | MC | LC | LC | XS | S | S-M | M+ | |||
Skirts | Waist measurements can vary for each age group. Measure child to obtain actual size. Length to be from waist to where the hem should finish. |
Shoe Conversion Guide
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 46 | 47 |
Telephone: 01474 536700
Email: orders@the-sewing-shop.co.uk
Address:
4 Echo Square
Gravesend
Kent
DA12 1NP
Opening Times: EXCLUDING LOCKDOWN READ ABOVE
09.00 - 5.00 pm Weekdays (closed Wednesdays)
09:00 - 17:00 Saturday
Closed daily 1.00-2.00 pm.
Please click here to Book your Alteration and Uniform Fitting
The Sewing Shop
There is a free car park and ample road parking along Sun Lane. There is limited parking in Cross Lane East and please be considerate to our neighbours and not block access to driveways.